![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ||||||
» With Tamper Evident Cap | |||||||
![]() BGC2000S | ![]() BGC1000S | ![]() BGC0500S | ![]() BGC0250S | ![]() BGC0125S | ![]() BGC0060S | ![]() BGC0030S | |
Size | |||||||
Closure | |||||||
Cap Type | |||||||
Units per Case | |||||||
» With Standard Cap With Shrink Seal | |||||||
![]() BGC2000SB | ![]() BGC1000SB | ![]() BGC0500SB | ![]() BGC0250SB | ![]() BGC0125SB | ![]() BGC0060SB | ![]() BGC0030SB | |
Size | |||||||
Closure | |||||||
Cap Type | |||||||
Units per Case | |||||||
PDF Data Sheet |