Flat Base | ![]() FPC2000S | ![]() FPC1000S | ![]() FPC0500S | ![]() FPC0250S | ![]() FPC0125S |
Baffled Base | |||||
Size | |||||
Closure | |||||
Cap Type | |||||
Units per Case | |||||
PDF Data Sheet |
Flat Base | ![]() FPC3000S |
Baffled Base | |
Size | |
Closure | |
Cap Type | |
Units per Case | |
PDF Data Sheet |
![]() RPC1000 | ![]() RPC0500 | ![]() RPC0300 | |
Size | |||
Closure | |||
Cap Type | |||
Units per Case | |||
PDF Data Sheet |
![]() BPC2000 | ![]() BPC1000 | ![]() BPC0500 | ![]() BPC0250 | ![]() BPC0125 | ![]() BPC0060 | ![]() BPC0030 | |
Size | |||||||
Closure | |||||||
Cap Type | |||||||
Units per Case | |||||||
PDF Data Sheet |
![]() WPC1000 | ![]() WPC0500C | ![]() WPC0400 | ![]() WPC0300 | ![]() WPC0180 | |
Size | |||||
Closure | |||||
Cap Type | |||||
Units per Case | |||||
PDF Data Sheet |
![]() | ![]() | ||||||
» With Tamper Evident Cap | |||||||
![]() BGC2000S | ![]() BGC1000S | ![]() BGC0500S | ![]() BGC0250S | ![]() BGC0125S | ![]() BGC0060S | ![]() BGC0030S | |
Size | |||||||
Closure | |||||||
Cap Type | |||||||
Units per Case | |||||||
» With Standard Cap With Shrink Seal | |||||||
![]() BGC2000SB | ![]() BGC1000SB | ![]() BGC0500SB | ![]() BGC0250SB | ![]() BGC0125SB | ![]() BGC0060SB | ![]() BGC0030SB | |
Size | |||||||
Closure | |||||||
Cap Type | |||||||
Units per Case | |||||||
PDF Data Sheet |
![]() TPC20125 | ![]() TPC16125 | ![]() TPC15103 | ![]() TPC13100 | |
Total Volume | ||||
Size | ||||
Closure | ||||
Cap Type | ||||
Units per Case | ||||
PDF Data Sheet |
![]() RPC0010 | ![]() RPC0005 | |
Size | ||
Closure | ||
Cap Type | ||
Units per Case | ||
PDF Data Sheet |
![]() RGC0010S | ![]() RGC0005S | |
Size | ||
Closure | ||
Cap Type | ||
Units per Case | ||
PDF Data Sheet |